Attendance

Meeting attendance of Councillor Carl Etholen

Later
Attendance statistics for Councillor Carl Etholen
Statistic Count Percentage
Total expected attendances:81
Present as expected: 45   56%
Apologies received:36   100% of absences
Absent (incl. apologies):36   44%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carl Etholen
Date Committee Meeting Attendance
26/05/2021, 16:00 Audit and Governance Committee ,26/05/2021, 16:00 Present
22/06/2021, 10:00 Audit and Governance Committee ,22/06/2021, 10:00 Present
28/07/2021, 09:30 Audit and Governance Committee ,28/07/2021, 09:30 Apologies received
29/09/2021, 10:00 Audit and Governance Committee ,29/09/2021, 10:00 Apologies received
30/11/2021, 10:00 Audit and Governance Committee ,30/11/2021, 10:00 Apologies received
25/01/2022, 10:00 Audit and Governance Committee ,25/01/2022, 10:00 Apologies received
22/03/2022, 10:00 Audit and Governance Committee ,22/03/2022, 10:00 Apologies received
11/05/2022, 10:00 Audit and Governance Committee ,11/05/2022, 10:00 Apologies received
18/05/2022, 16:00 Audit and Governance Committee ,18/05/2022, 16:00 Present
28/07/2022, 10:00 Audit and Governance Committee ,28/07/2022, 10:00 Apologies received
27/09/2022, 10:00 Audit and Governance Committee ,27/09/2022, 10:00 Apologies received
23/11/2022, 10:00 Audit and Governance Committee ,23/11/2022, 10:00 Apologies received
01/02/2023, 10:00 Audit and Governance Committee ,01/02/2023, 10:00 Apologies received
29/03/2023, 10:00 Audit and Governance Committee ,29/03/2023, 10:00 Apologies received
10/05/2023, 10:00 Audit and Governance Committee ,10/05/2023, 10:00 Apologies received
15/07/2020, 16:00 Council ,15/07/2020, 16:00 Present
21/10/2020, 16:00 Council ,21/10/2020, 16:00 Present
09/12/2020, 16:00 Council ,09/12/2020, 16:00 Present
24/02/2021, 16:00 Council ,24/02/2021, 16:00 Present
21/04/2021, 16:00 Council ,21/04/2021, 16:00 Present
26/05/2021, 16:00 Council ,26/05/2021, 16:00 Present
21/07/2021, 16:00 Council ,21/07/2021, 16:00 Present
15/09/2021, 16:00 Council ,15/09/2021, 16:00 Apologies received
24/11/2021, 16:00 Council ,24/11/2021, 16:00 Present
23/02/2022, 16:00 Council ,23/02/2022, 16:00 Apologies received
27/04/2022, 16:00 Council ,27/04/2022, 16:00 Present
18/05/2022, 16:00 Council ,18/05/2022, 16:00 Present
20/07/2022, 16:00 Council ,20/07/2022, 16:00 Apologies received
21/09/2022, 16:00 Council ,21/09/2022, 16:00 Present
30/11/2022, 16:00 Council ,30/11/2022, 16:00 Present
22/02/2023, 16:00 Council ,22/02/2023, 16:00 Present
26/04/2023, 16:00 Council ,26/04/2023, 16:00 Present
17/05/2023, 16:00 Council ,17/05/2023, 16:00 Present
12/07/2023, 16:00 Council ,12/07/2023, 16:00 Apologies received
20/09/2023, 16:00 Council ,20/09/2023, 16:00 Present
06/12/2023, 16:00 Council ,06/12/2023, 16:00 Present
21/02/2024, 16:00 Council ,21/02/2024, 16:00 Present
17/04/2024, 16:00 Council ,17/04/2024, 16:00 Expected
15/05/2024, 16:00 Council ,15/05/2024, 16:00 Expected
17/07/2024, 16:00 Council ,17/07/2024, 16:00 Expected
18/09/2024, 16:00 Council ,18/09/2024, 16:00 Expected
27/11/2024, 16:00 Council ,27/11/2024, 16:00 Expected
26/02/2025, 16:00 Council ,26/02/2025, 16:00 Expected
02/04/2025, 16:00 Council ,02/04/2025, 16:00 Expected
21/05/2025, 16:00 Council ,21/05/2025, 16:00 Expected
26/05/2021, 16:00 Growth, Infrastructure & Housing Select Committee ,26/05/2021, 16:00 Present
20/07/2021, 14:00 Growth, Infrastructure & Housing Select Committee ,20/07/2021, 14:00 Apologies received
14/10/2021, 10:00 Growth, Infrastructure & Housing Select Committee ,14/10/2021, 10:00 Apologies received
09/12/2021, 10:00 Growth, Infrastructure & Housing Select Committee ,09/12/2021, 10:00 Apologies received
17/02/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,17/02/2022, 10:00 Apologies received
13/04/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,13/04/2022, 10:00 Apologies received
18/05/2022, 16:00 Growth, Infrastructure & Housing Select Committee ,18/05/2022, 16:00 Present
05/07/2022, 11:00 Growth, Infrastructure & Housing Select Committee ,05/07/2022, 11:00 Apologies received
13/07/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,13/07/2022, 10:00 Apologies received
06/10/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,06/10/2022, 10:00 Apologies received
15/12/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,15/12/2022, 10:00 Apologies received
16/02/2023, 10:00 Growth, Infrastructure & Housing Select Committee ,16/02/2023, 10:00 Apologies received
06/04/2023, 10:00 Growth, Infrastructure & Housing Select Committee ,06/04/2023, 10:00 Apologies received
17/05/2023, 16:00 Growth, Infrastructure & Housing Select Committee ,17/05/2023, 16:00 Present
06/07/2023, 10:00 Growth, Infrastructure & Housing Select Committee ,06/07/2023, 10:00 Apologies received
07/09/2023, 14:00 Growth, Infrastructure & Housing Select Committee ,07/09/2023, 14:00 Apologies received
23/11/2023, 10:00 Growth, Infrastructure & Housing Select Committee ,23/11/2023, 10:00 Apologies received
15/02/2024, 10:00 Growth, Infrastructure & Housing Select Committee ,15/02/2024, 10:00 Apologies received
18/04/2024, 10:00 Growth, Infrastructure & Housing Select Committee ,18/04/2024, 10:00 Expected
15/05/2024, 16:00 Growth, Infrastructure & Housing Select Committee ,15/05/2024, 16:00 Expected
16/07/2024, 10:00 Growth, Infrastructure & Housing Select Committee ,16/07/2024, 10:00 Expected
26/09/2024, 10:00 Growth, Infrastructure & Housing Select Committee ,26/09/2024, 10:00 Expected
21/11/2024, 10:00 Growth, Infrastructure & Housing Select Committee ,21/11/2024, 10:00 Expected
30/01/2025, 10:00 Growth, Infrastructure & Housing Select Committee ,30/01/2025, 10:00 Expected
13/03/2025, 10:00 Growth, Infrastructure & Housing Select Committee ,13/03/2025, 10:00 Expected
09/07/2020, 18:30 North West Chilterns Community Board ,09/07/2020, 18:30 Present
30/09/2020, 18:30 North West Chilterns Community Board ,30/09/2020, 18:30 Present
19/11/2020, 18:30 North West Chilterns Community Board ,19/11/2020, 18:30 Present
11/03/2021, 18:30 North West Chilterns Community Board ,11/03/2021, 18:30 Present
20/07/2021, 18:30 North West Chilterns Community Board ,20/07/2021, 18:30 Present
03/11/2021, 18:30 North West Chilterns Community Board ,03/11/2021, 18:30 Apologies received
10/02/2022, 18:30 North West Chilterns Community Board ,10/02/2022, 18:30 Present
27/07/2022, 18:30 North West Chilterns Community Board ,27/07/2022, 18:30 Present
06/12/2022, 18:30 North West Chilterns Community Board ,06/12/2022, 18:30 Present
07/02/2023, 18:30 North West Chilterns Community Board ,07/02/2023, 18:30 Present
27/07/2023, 18:30 North West Chilterns Community Board ,27/07/2023, 18:30 Apologies received
07/09/2023, 18:00 North West Chilterns Community Board ,07/09/2023, 18:00 Present
14/09/2023, 18:00 North West Chilterns Community Board ,14/09/2023, 18:00 Present
23/11/2023, 18:30 North West Chilterns Community Board ,23/11/2023, 18:30 Present
22/02/2024, 18:30 North West Chilterns Community Board ,22/02/2024, 18:30 Present
Private meeting, 15/10/2020, 17:00 Expected
Private meeting, 18/03/2021, 17:00 Apologies received
Private meeting, 14/10/2021, 17:00 Expected
Private meeting, 10/03/2022, 17:00 Apologies received
Private meeting, 13/10/2022, 17:00 Apologies received
03/06/2019, 19:00 Shadow Authority ,03/06/2019, 19:00 Present
27/02/2020, 16:00 Shadow Authority ,27/02/2020, 16:00 Present
02/07/2020, 14:00 Standards and General Purposes Committee ,02/07/2020, 14:00 Present
08/10/2020, 14:00 Standards and General Purposes Committee ,08/10/2020, 14:00 Present
10/12/2020, 14:00 Standards and General Purposes Committee ,10/12/2020, 14:00 Present
25/02/2021, 14:00 Standards and General Purposes Committee ,25/02/2021, 14:00 Present
08/04/2021, 10:00 Standards and General Purposes Committee ,08/04/2021, 10:00 Present
15/04/2021, 14:00 Standards and General Purposes Committee ,15/04/2021, 14:00 Present