Attendance

Meeting attendance of Councillor Mark Winn

Later
Attendance statistics for Councillor Mark Winn
Statistic Count Percentage
Total expected attendances:77
Present as expected: 73   95%
Apologies received:4   100% of absences
Absent (incl. apologies):4   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Winn
Date Committee Meeting Attendance
21/07/2020, 18:30 Aylesbury Community Board ,21/07/2020, 18:30 Present
29/09/2020, 18:30 Aylesbury Community Board ,29/09/2020, 18:30 Present
17/11/2020, 18:30 Aylesbury Community Board ,17/11/2020, 18:30 Present
09/03/2021, 18:30 Aylesbury Community Board ,09/03/2021, 18:30 Present
22/07/2021, 18:00 Aylesbury Community Board ,22/07/2021, 18:00 Present
12/10/2021, 18:00 Aylesbury Community Board ,12/10/2021, 18:00 Present
17/02/2022, 18:00 Aylesbury Community Board ,17/02/2022, 18:00 Present
18/10/2022, 18:00 Aylesbury Community Board ,18/10/2022, 18:00 Apologies received
23/02/2023, 18:00 Aylesbury Community Board ,23/02/2023, 18:00 Present
20/07/2023, 18:00 Aylesbury Community Board ,20/07/2023, 18:00 Present
16/11/2023, 18:00 Aylesbury Community Board ,16/11/2023, 18:00 Present
05/03/2024, 18:00 Aylesbury Community Board ,05/03/2024, 18:00 Present
06/01/2022, 10:00 Cabinet ,06/01/2022, 10:00 Present
15/02/2022, 10:00 Cabinet ,15/02/2022, 10:00 Present
07/06/2022, 10:00 Cabinet ,07/06/2022, 10:00 Present
12/07/2022, 10:00 Cabinet ,12/07/2022, 10:00 Present
22/09/2022, 09:00 Cabinet ,22/09/2022, 09:00 Present
11/10/2022, 10:00 Cabinet ,11/10/2022, 10:00 Present
15/11/2022, 10:00 Cabinet ,15/11/2022, 10:00 Present
06/12/2022, 10:00 Cabinet ,06/12/2022, 10:00 Present
05/01/2023, 10:00 Cabinet ,05/01/2023, 10:00 Apologies received
14/02/2023, 10:00 Cabinet ,14/02/2023, 10:00 Present
21/03/2023, 10:00 Cabinet ,21/03/2023, 10:00 Present
11/04/2023, 10:00 Cabinet ,11/04/2023, 10:00 Present
09/05/2023, 10:00 Cabinet ,09/05/2023, 10:00 Present
13/06/2023, 10:00 Cabinet ,13/06/2023, 10:00 Present
11/07/2023, 10:00 Cabinet ,11/07/2023, 10:00 Present
12/09/2023, 10:00 Cabinet ,12/09/2023, 10:00 Present
10/10/2023, 10:00 Cabinet ,10/10/2023, 10:00 Apologies received
24/10/2023, 10:00 Cabinet ,24/10/2023, 10:00 Present
14/11/2023, 10:00 Cabinet ,14/11/2023, 10:00 Present
12/12/2023, 10:00 Cabinet ,12/12/2023, 10:00 Present
04/01/2024, 10:00 Cabinet ,04/01/2024, 10:00 Present
13/02/2024, 10:00 Cabinet ,13/02/2024, 10:00 Present
22/02/2024, 15:00 Cabinet ,22/02/2024, 15:00 Present
05/03/2024, 10:00 Cabinet ,05/03/2024, 10:00 Present
25/03/2024, 13:00 Cabinet ,25/03/2024, 13:00 Apologies received
07/05/2024, 10:00 Cabinet ,07/05/2024, 10:00 Expected
18/06/2024, 10:00 Cabinet ,18/06/2024, 10:00 Expected
09/07/2024, 10:00 Cabinet ,09/07/2024, 10:00 Expected
10/09/2024, 10:00 Cabinet ,10/09/2024, 10:00 Expected
08/10/2024, 10:00 Cabinet ,08/10/2024, 10:00 Expected
26/11/2024, 10:00 Cabinet ,26/11/2024, 10:00 Expected
17/12/2024, 10:00 Cabinet ,17/12/2024, 10:00 Expected
02/01/2025, 10:00 Cabinet ,02/01/2025, 10:00 Expected
11/02/2025, 10:00 Cabinet ,11/02/2025, 10:00 Expected
11/03/2025, 10:00 Cabinet ,11/03/2025, 10:00 Expected
01/04/2025, 10:00 Cabinet ,01/04/2025, 10:00 Expected
25/06/2020, 18:30 Central Buckinghamshire Area Planning Committee ,25/06/2020, 18:30 Present
23/07/2020, 14:30 Central Buckinghamshire Area Planning Committee ,23/07/2020, 14:30 Present
17/09/2020, 14:30 Central Buckinghamshire Area Planning Committee ,17/09/2020, 14:30 Present
10/12/2020, 14:30 Central Buckinghamshire Area Planning Committee ,10/12/2020, 14:30 Present
29/04/2021, 15:30 Central Buckinghamshire Area Planning Committee ,29/04/2021, 15:30 Present
15/07/2020, 16:00 Council ,15/07/2020, 16:00 Present
21/10/2020, 16:00 Council ,21/10/2020, 16:00 Present
09/12/2020, 16:00 Council ,09/12/2020, 16:00 Present
24/02/2021, 16:00 Council ,24/02/2021, 16:00 Present
21/04/2021, 16:00 Council ,21/04/2021, 16:00 Present
26/05/2021, 16:00 Council ,26/05/2021, 16:00 Present
21/07/2021, 16:00 Council ,21/07/2021, 16:00 Present
15/09/2021, 16:00 Council ,15/09/2021, 16:00 Present
24/11/2021, 16:00 Council ,24/11/2021, 16:00 Present
23/02/2022, 16:00 Council ,23/02/2022, 16:00 Present
27/04/2022, 16:00 Council ,27/04/2022, 16:00 Present
18/05/2022, 16:00 Council ,18/05/2022, 16:00 Present
20/07/2022, 16:00 Council ,20/07/2022, 16:00 Present
21/09/2022, 16:00 Council ,21/09/2022, 16:00 Present
30/11/2022, 16:00 Council ,30/11/2022, 16:00 Present
22/02/2023, 16:00 Council ,22/02/2023, 16:00 Present
26/04/2023, 16:00 Council ,26/04/2023, 16:00 Present
17/05/2023, 16:00 Council ,17/05/2023, 16:00 Present
12/07/2023, 16:00 Council ,12/07/2023, 16:00 Present
20/09/2023, 16:00 Council ,20/09/2023, 16:00 Present
06/12/2023, 16:00 Council ,06/12/2023, 16:00 Present
21/02/2024, 16:00 Council ,21/02/2024, 16:00 Present
17/04/2024, 16:00 Council ,17/04/2024, 16:00 Expected
15/05/2024, 16:00 Council ,15/05/2024, 16:00 Expected
17/07/2024, 16:00 Council ,17/07/2024, 16:00 Expected
18/09/2024, 16:00 Council ,18/09/2024, 16:00 Expected
27/11/2024, 16:00 Council ,27/11/2024, 16:00 Expected
26/02/2025, 16:00 Council ,26/02/2025, 16:00 Expected
02/04/2025, 16:00 Council ,02/04/2025, 16:00 Expected
21/05/2025, 16:00 Council ,21/05/2025, 16:00 Expected
25/06/2020, 10:00 Growth, Infrastructure & Housing Select Committee ,25/06/2020, 10:00 Present
01/10/2020, 10:00 Growth, Infrastructure & Housing Select Committee ,01/10/2020, 10:00 Present
26/11/2020, 10:00 Growth, Infrastructure & Housing Select Committee ,26/11/2020, 10:00 Present
28/01/2021, 10:00 Growth, Infrastructure & Housing Select Committee ,28/01/2021, 10:00 Present
25/03/2021, 10:00 Growth, Infrastructure & Housing Select Committee ,25/03/2021, 10:00 Present
17/02/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,17/02/2022, 10:00 Present
06/10/2022, 10:00 Growth, Infrastructure & Housing Select Committee ,06/10/2022, 10:00 Present
16/02/2023, 10:00 Growth, Infrastructure & Housing Select Committee ,16/02/2023, 10:00 Present
07/09/2023, 14:00 Growth, Infrastructure & Housing Select Committee ,07/09/2023, 14:00 Present
03/06/2019, 19:00 Shadow Authority ,03/06/2019, 19:00 Present
27/02/2020, 16:00 Shadow Authority ,27/02/2020, 16:00 Present
22/10/2019, 10:00 Shadow Executive ,22/10/2019, 10:00 Present as substitute
11/03/2021, 10:00 Transport, Environment & Climate Change Select Committee ,11/03/2021, 10:00 Present