Attendance

Meeting attendance of Councillor Peter Martin

Later
Attendance statistics for Councillor Peter Martin
Statistic Count Percentage
Total expected attendances:79
Present as expected: 74   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Martin
Date Committee Meeting Attendance
16/07/2020, 19:00 Amersham & Villages Community Board ,16/07/2020, 19:00 Apologies received
10/09/2020, 19:00 Amersham & Villages Community Board ,10/09/2020, 19:00 Apologies received
04/11/2020, 19:00 Amersham & Villages Community Board ,04/11/2020, 19:00 Expected
18/02/2021, 19:00 Amersham & Villages Community Board ,18/02/2021, 19:00 Present
10/06/2020, 10:00 Audit and Governance Committee ,10/06/2020, 10:00 Present
29/07/2020, 10:00 Audit and Governance Committee ,29/07/2020, 10:00 Present
18/11/2020, 10:00 Audit and Governance Committee ,18/11/2020, 10:00 Present
27/01/2021, 10:00 Audit and Governance Committee ,27/01/2021, 10:00 Present
24/03/2021, 10:00 Audit and Governance Committee ,24/03/2021, 10:00 Present
01/11/2023, 10:00 Buckinghamshire Local Access Forum ,01/11/2023, 10:00 Present as substitute
09/11/2021, 10:00 Cabinet ,09/11/2021, 10:00 Present
15/02/2022, 10:00 Cabinet ,15/02/2022, 10:00 Present
12/07/2022, 10:00 Cabinet ,12/07/2022, 10:00 Present
22/09/2022, 09:00 Cabinet ,22/09/2022, 09:00 Present
11/10/2022, 10:00 Cabinet ,11/10/2022, 10:00 Present
15/11/2022, 10:00 Cabinet ,15/11/2022, 10:00 Present
06/12/2022, 10:00 Cabinet ,06/12/2022, 10:00 Present
05/01/2023, 10:00 Cabinet ,05/01/2023, 10:00 Present
14/02/2023, 10:00 Cabinet ,14/02/2023, 10:00 Present
21/03/2023, 10:00 Cabinet ,21/03/2023, 10:00 Present
11/04/2023, 10:00 Cabinet ,11/04/2023, 10:00 Present
13/06/2023, 10:00 Cabinet ,13/06/2023, 10:00 Present
12/09/2023, 10:00 Cabinet ,12/09/2023, 10:00 Present
10/10/2023, 10:00 Cabinet ,10/10/2023, 10:00 Present
24/10/2023, 10:00 Cabinet ,24/10/2023, 10:00 Present as substitute
12/12/2023, 10:00 Cabinet ,12/12/2023, 10:00 Present
04/01/2024, 10:00 Cabinet ,04/01/2024, 10:00 Present
13/02/2024, 10:00 Cabinet ,13/02/2024, 10:00 Present
22/02/2024, 15:00 Cabinet ,22/02/2024, 15:00 Present
05/03/2024, 10:00 Cabinet ,05/03/2024, 10:00 Present
17/01/2023, 10:00 Communities & Localism Select Committee ,17/01/2023, 10:00 Present
15/07/2020, 16:00 Council ,15/07/2020, 16:00 Present
21/10/2020, 16:00 Council ,21/10/2020, 16:00 Present
09/12/2020, 16:00 Council ,09/12/2020, 16:00 Present
24/02/2021, 16:00 Council ,24/02/2021, 16:00 Present
21/04/2021, 16:00 Council ,21/04/2021, 16:00 Present
26/05/2021, 16:00 Council ,26/05/2021, 16:00 Present
21/07/2021, 16:00 Council ,21/07/2021, 16:00 Present
15/09/2021, 16:00 Council ,15/09/2021, 16:00 Apologies received
24/11/2021, 16:00 Council ,24/11/2021, 16:00 Present
23/02/2022, 16:00 Council ,23/02/2022, 16:00 Present
27/04/2022, 16:00 Council ,27/04/2022, 16:00 Present
18/05/2022, 16:00 Council ,18/05/2022, 16:00 Present
20/07/2022, 16:00 Council ,20/07/2022, 16:00 Present
21/09/2022, 16:00 Council ,21/09/2022, 16:00 Present
30/11/2022, 16:00 Council ,30/11/2022, 16:00 Present
22/02/2023, 16:00 Council ,22/02/2023, 16:00 Present
26/04/2023, 16:00 Council ,26/04/2023, 16:00 Apologies received
17/05/2023, 16:00 Council ,17/05/2023, 16:00 Present
12/07/2023, 16:00 Council ,12/07/2023, 16:00 Present
20/09/2023, 16:00 Council ,20/09/2023, 16:00 Present
06/12/2023, 16:00 Council ,06/12/2023, 16:00 Present
21/02/2024, 16:00 Council ,21/02/2024, 16:00 Present
17/04/2024, 16:00 Council ,17/04/2024, 16:00 Present
15/05/2024, 16:00 Council ,15/05/2024, 16:00 Expected
17/07/2024, 16:00 Council ,17/07/2024, 16:00 Expected
18/09/2024, 16:00 Council ,18/09/2024, 16:00 Expected
27/11/2024, 16:00 Council ,27/11/2024, 16:00 Expected
26/02/2025, 16:00 Council ,26/02/2025, 16:00 Expected
02/04/2025, 16:00 Council ,02/04/2025, 16:00 Expected
21/05/2025, 16:00 Council ,21/05/2025, 16:00 Expected
16/06/2020, 18:30 East Buckinghamshire Area Planning Committee ,16/06/2020, 18:30 In attendance
07/07/2020, 19:00 Missendens Community Board ,07/07/2020, 19:00 Present
15/09/2020, 19:00 Missendens Community Board ,15/09/2020, 19:00 Present
01/12/2020, 19:00 Missendens Community Board ,01/12/2020, 19:00 Present
09/03/2021, 19:00 Missendens Community Board ,09/03/2021, 19:00 Present
22/07/2021, 19:00 Missendens Community Board ,22/07/2021, 19:00 Present
25/11/2021, 19:00 Missendens Community Board ,25/11/2021, 19:00 Present
16/02/2022, 19:00 Missendens Community Board ,16/02/2022, 19:00 Present
07/04/2022, 15:30 Missendens Community Board ,07/04/2022, 15:30 Present
14/07/2022, 19:00 Missendens Community Board ,14/07/2022, 19:00 Present
19/10/2022, 19:00 Missendens Community Board ,19/10/2022, 19:00 Present
19/01/2023, 19:00 Missendens Community Board ,19/01/2023, 19:00 Present
01/08/2023, 18:30 Missendens Community Board ,01/08/2023, 18:30 Present
28/11/2023, 18:30 Missendens Community Board ,28/11/2023, 18:30 Present
12/03/2024, 18:30 Missendens Community Board ,12/03/2024, 18:30 Present
Private meeting, 13/10/2022, 17:00 Present
21/03/2024, 17:00 Rural Forum ,21/03/2024, 17:00 Present
03/06/2019, 19:00 Shadow Authority ,03/06/2019, 19:00 Present
27/02/2020, 16:00 Shadow Authority ,27/02/2020, 16:00 Present
11/06/2020, 10:00 Transport, Environment & Climate Change Select Committee ,11/06/2020, 10:00 Present
17/09/2020, 10:00 Transport, Environment & Climate Change Select Committee ,17/09/2020, 10:00 Present
12/11/2020, 10:00 Transport, Environment & Climate Change Select Committee ,12/11/2020, 10:00 Apologies received
21/01/2021, 14:00 Transport, Environment & Climate Change Select Committee ,21/01/2021, 14:00 Present
11/03/2021, 10:00 Transport, Environment & Climate Change Select Committee ,11/03/2021, 10:00 Present
20/01/2022, 10:00 Transport, Environment & Climate Change Select Committee ,20/01/2022, 10:00 Present
10/03/2022, 10:00 Transport, Environment & Climate Change Select Committee ,10/03/2022, 10:00 In attendance
02/02/2023, 10:00 Transport, Environment & Climate Change Select Committee ,02/02/2023, 10:00 Present
30/03/2023, 10:00 Transport, Environment & Climate Change Select Committee ,30/03/2023, 10:00 In attendance
14/09/2023, 10:00 Transport, Environment & Climate Change Select Committee ,14/09/2023, 10:00 In attendance
09/11/2023, 10:00 Transport, Environment & Climate Change Select Committee ,09/11/2023, 10:00 In attendance
01/02/2024, 10:00 Transport, Environment & Climate Change Select Committee ,01/02/2024, 10:00 In attendance
28/03/2024, 10:00 Transport, Environment & Climate Change Select Committee ,28/03/2024, 10:00 Present