Attendance

Meeting attendance of Councillor Adam Poland-Goodyer

Later
Attendance statistics for Councillor Adam Poland-Goodyer
Statistic Count Percentage
Total expected attendances:39
Present as expected: 32   82%
Apologies received:6   86% of absences
Absent (incl. apologies):7   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adam Poland-Goodyer
Date Committee Meeting Attendance
22/07/2021, 18:00 Aylesbury Community Board ,22/07/2021, 18:00 Present
12/10/2021, 18:00 Aylesbury Community Board ,12/10/2021, 18:00 Present
17/02/2022, 18:00 Aylesbury Community Board ,17/02/2022, 18:00 Present
18/10/2022, 18:00 Aylesbury Community Board ,18/10/2022, 18:00 Present
23/02/2023, 18:00 Aylesbury Community Board ,23/02/2023, 18:00 Present
20/07/2023, 18:00 Aylesbury Community Board ,20/07/2023, 18:00 Absent
16/11/2023, 18:00 Aylesbury Community Board ,16/11/2023, 18:00 Present
05/03/2024, 18:00 Aylesbury Community Board ,05/03/2024, 18:00 Present
26/05/2021, 16:00 Council ,26/05/2021, 16:00 Present
21/07/2021, 16:00 Council ,21/07/2021, 16:00 Present
15/09/2021, 16:00 Council ,15/09/2021, 16:00 Present
24/11/2021, 16:00 Council ,24/11/2021, 16:00 Present
23/02/2022, 16:00 Council ,23/02/2022, 16:00 Present
27/04/2022, 16:00 Council ,27/04/2022, 16:00 Present
18/05/2022, 16:00 Council ,18/05/2022, 16:00 Apologies received
20/07/2022, 16:00 Council ,20/07/2022, 16:00 Present
21/09/2022, 16:00 Council ,21/09/2022, 16:00 Present
30/11/2022, 16:00 Council ,30/11/2022, 16:00 Present
22/02/2023, 16:00 Council ,22/02/2023, 16:00 Present
26/04/2023, 16:00 Council ,26/04/2023, 16:00 Present
17/05/2023, 16:00 Council ,17/05/2023, 16:00 Present
12/07/2023, 16:00 Council ,12/07/2023, 16:00 Present
20/09/2023, 16:00 Council ,20/09/2023, 16:00 Present
06/12/2023, 16:00 Council ,06/12/2023, 16:00 Present
21/02/2024, 16:00 Council ,21/02/2024, 16:00 Present
17/04/2024, 16:00 Council ,17/04/2024, 16:00 Present
15/05/2024, 16:00 Council ,15/05/2024, 16:00 Expected
17/07/2024, 16:00 Council ,17/07/2024, 16:00 Expected
18/09/2024, 16:00 Council ,18/09/2024, 16:00 Expected
27/11/2024, 16:00 Council ,27/11/2024, 16:00 Expected
26/02/2025, 16:00 Council ,26/02/2025, 16:00 Expected
02/04/2025, 16:00 Council ,02/04/2025, 16:00 Expected
21/05/2025, 16:00 Council ,21/05/2025, 16:00 Expected
26/05/2021, 16:00 Transport, Environment & Climate Change Select Committee ,26/05/2021, 16:00 Present
24/06/2021, 10:00 Transport, Environment & Climate Change Select Committee ,24/06/2021, 10:00 Apologies received
16/09/2021, 10:00 Transport, Environment & Climate Change Select Committee ,16/09/2021, 10:00 Present
16/11/2021, 14:00 Transport, Environment & Climate Change Select Committee ,16/11/2021, 14:00 Apologies received
20/01/2022, 10:00 Transport, Environment & Climate Change Select Committee ,20/01/2022, 10:00 Present
10/03/2022, 10:00 Transport, Environment & Climate Change Select Committee ,10/03/2022, 10:00 Present
18/05/2022, 16:00 Transport, Environment & Climate Change Select Committee ,18/05/2022, 16:00 Apologies received
22/06/2022, 10:00 Transport, Environment & Climate Change Select Committee ,22/06/2022, 10:00 Present
08/09/2022, 10:00 Transport, Environment & Climate Change Select Committee ,08/09/2022, 10:00 Present
03/11/2022, 10:00 Transport, Environment & Climate Change Select Committee ,03/11/2022, 10:00 Present
02/02/2023, 10:00 Transport, Environment & Climate Change Select Committee ,02/02/2023, 10:00 Apologies, sent representative; Substituted by Councillor Peter Cooper
30/03/2023, 10:00 Transport, Environment & Climate Change Select Committee ,30/03/2023, 10:00 Apologies received
17/05/2023, 16:00 Transport, Environment & Climate Change Select Committee ,17/05/2023, 16:00 Present