Attendance

Meeting attendance of Councillor Thomas Broom

Later
Attendance statistics for Councillor Thomas Broom
Statistic Count Percentage
Total expected attendances:70
Present as expected: 62   89%
Apologies received:8   100% of absences
Absent (incl. apologies):8   11%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Thomas Broom
Date Committee Meeting Attendance
13/07/2021, 19:00 Beaconsfield & Chepping Wye Community Board ,13/07/2021, 19:00 Present
21/10/2021, 19:00 Beaconsfield & Chepping Wye Community Board ,21/10/2021, 19:00 Apologies received
01/02/2022, 19:00 Beaconsfield & Chepping Wye Community Board ,01/02/2022, 19:00 Present
04/05/2022, 19:30 Beaconsfield & Chepping Wye Community Board ,04/05/2022, 19:30 Present
12/10/2022, 19:30 Beaconsfield & Chepping Wye Community Board ,12/10/2022, 19:30 Present
08/02/2023, 19:30 Beaconsfield & Chepping Wye Community Board ,08/02/2023, 19:30 Present
28/06/2023, 19:00 Beaconsfield & Chepping Wye Community Board ,28/06/2023, 19:00 Present
11/10/2023, 19:30 Beaconsfield & Chepping Wye Community Board ,11/10/2023, 19:30 Present
27/03/2024, 19:30 Beaconsfield & Chepping Wye Community Board ,27/03/2024, 19:30 Expected
13/02/2024, 10:00 Cabinet ,13/02/2024, 10:00 Apologies received
22/02/2024, 15:00 Cabinet ,22/02/2024, 15:00 Present
05/03/2024, 10:00 Cabinet ,05/03/2024, 10:00 Present
25/03/2024, 13:00 Cabinet ,25/03/2024, 13:00 Present
07/05/2024, 10:00 Cabinet ,07/05/2024, 10:00 Expected
18/06/2024, 10:00 Cabinet ,18/06/2024, 10:00 Expected
09/07/2024, 10:00 Cabinet ,09/07/2024, 10:00 Expected
10/09/2024, 10:00 Cabinet ,10/09/2024, 10:00 Expected
08/10/2024, 10:00 Cabinet ,08/10/2024, 10:00 Expected
26/11/2024, 10:00 Cabinet ,26/11/2024, 10:00 Expected
17/12/2024, 10:00 Cabinet ,17/12/2024, 10:00 Expected
02/01/2025, 10:00 Cabinet ,02/01/2025, 10:00 Expected
11/02/2025, 10:00 Cabinet ,11/02/2025, 10:00 Expected
11/03/2025, 10:00 Cabinet ,11/03/2025, 10:00 Expected
01/04/2025, 10:00 Cabinet ,01/04/2025, 10:00 Expected
26/05/2021, 16:00 Council ,26/05/2021, 16:00 Present
21/07/2021, 16:00 Council ,21/07/2021, 16:00 Present
15/09/2021, 16:00 Council ,15/09/2021, 16:00 Apologies received
24/11/2021, 16:00 Council ,24/11/2021, 16:00 Present
23/02/2022, 16:00 Council ,23/02/2022, 16:00 Present
27/04/2022, 16:00 Council ,27/04/2022, 16:00 Present
18/05/2022, 16:00 Council ,18/05/2022, 16:00 Present
20/07/2022, 16:00 Council ,20/07/2022, 16:00 Present
21/09/2022, 16:00 Council ,21/09/2022, 16:00 Present
30/11/2022, 16:00 Council ,30/11/2022, 16:00 Present
22/02/2023, 16:00 Council ,22/02/2023, 16:00 Present
26/04/2023, 16:00 Council ,26/04/2023, 16:00 Present
17/05/2023, 16:00 Council ,17/05/2023, 16:00 Present
12/07/2023, 16:00 Council ,12/07/2023, 16:00 Present
20/09/2023, 16:00 Council ,20/09/2023, 16:00 Present
06/12/2023, 16:00 Council ,06/12/2023, 16:00 Present
21/02/2024, 16:00 Council ,21/02/2024, 16:00 Present
17/04/2024, 16:00 Council ,17/04/2024, 16:00 Expected
15/05/2024, 16:00 Council ,15/05/2024, 16:00 Expected
17/07/2024, 16:00 Council ,17/07/2024, 16:00 Expected
18/09/2024, 16:00 Council ,18/09/2024, 16:00 Expected
27/11/2024, 16:00 Council ,27/11/2024, 16:00 Expected
26/02/2025, 16:00 Council ,26/02/2025, 16:00 Expected
02/04/2025, 16:00 Council ,02/04/2025, 16:00 Expected
21/05/2025, 16:00 Council ,21/05/2025, 16:00 Expected
08/07/2021, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,08/07/2021, 18:30 Present
21/10/2021, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,21/10/2021, 18:30 Present
27/01/2022, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,27/01/2022, 18:30 Expected
08/06/2022, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,08/06/2022, 18:30 Present
13/07/2022, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,13/07/2022, 18:30 Expected
16/11/2022, 18:00 Denham, Gerrards Cross & Chalfonts Community Board ,16/11/2022, 18:00 Present
26/01/2023, 18:00 Denham, Gerrards Cross & Chalfonts Community Board ,26/01/2023, 18:00 Expected
23/02/2023, 18:00 Denham, Gerrards Cross & Chalfonts Community Board ,23/02/2023, 18:00 Present
09/06/2023, 14:00 Denham, Gerrards Cross & Chalfonts Community Board ,09/06/2023, 14:00 Expected
11/07/2023, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,11/07/2023, 18:30 Present
16/11/2023, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,16/11/2023, 18:30 Present
28/02/2024, 18:30 Denham, Gerrards Cross & Chalfonts Community Board ,28/02/2024, 18:30 Present
07/10/2021, 15:00 Hearings Sub-Committee ,07/10/2021, 15:00 Present
13/01/2022, 11:30 Hearings Sub-Committee ,13/01/2022, 11:30 Present
03/03/2022, 16:30 Hearings Sub-Committee ,03/03/2022, 16:30 Present
19/01/2023, 10:00 Hearings Sub-Committee ,19/01/2023, 10:00 Expected
02/03/2023, 10:00 Hearings Sub-Committee ,02/03/2023, 10:00 Present
26/10/2023, 17:00 Rural Forum ,26/10/2023, 17:00 Present
21/03/2024, 17:00 Rural Forum ,21/03/2024, 17:00 Present
26/05/2021, 16:00 South Buckinghamshire Area Planning Committee ,26/05/2021, 16:00 Present
13/07/2021, 14:30 South Buckinghamshire Area Planning Committee ,13/07/2021, 14:30 Present
10/08/2021, 14:30 South Buckinghamshire Area Planning Committee ,10/08/2021, 14:30 Present
31/08/2021, 14:30 South Buckinghamshire Area Planning Committee ,31/08/2021, 14:30 Present
26/10/2021, 14:30 South Buckinghamshire Area Planning Committee ,26/10/2021, 14:30 Apologies received
23/11/2021, 14:30 South Buckinghamshire Area Planning Committee ,23/11/2021, 14:30 Present
21/12/2021, 14:30 South Buckinghamshire Area Planning Committee ,21/12/2021, 14:30 Present
15/02/2022, 14:30 South Buckinghamshire Area Planning Committee ,15/02/2022, 14:30 Present
15/03/2022, 14:30 South Buckinghamshire Area Planning Committee ,15/03/2022, 14:30 Present
12/04/2022, 14:30 South Buckinghamshire Area Planning Committee ,12/04/2022, 14:30 Present
18/05/2022, 16:00 South Buckinghamshire Area Planning Committee ,18/05/2022, 16:00 Present
02/08/2022, 14:30 South Buckinghamshire Area Planning Committee ,02/08/2022, 14:30 Apologies received
27/09/2022, 14:30 South Buckinghamshire Area Planning Committee ,27/09/2022, 14:30 Apologies received
13/12/2022, 18:30 South Buckinghamshire Area Planning Committee ,13/12/2022, 18:30 Present
10/01/2023, 14:30 South Buckinghamshire Area Planning Committee ,10/01/2023, 14:30 Apologies received
04/04/2023, 14:30 South Buckinghamshire Area Planning Committee ,04/04/2023, 14:30 Apologies received
02/05/2023, 14:30 South Buckinghamshire Area Planning Committee ,02/05/2023, 14:30 Present
26/05/2021, 16:00 Standards and General Purposes Committee ,26/05/2021, 16:00 Present
07/07/2021, 14:00 Standards and General Purposes Committee ,07/07/2021, 14:00 Present
07/10/2021, 14:00 Standards and General Purposes Committee ,07/10/2021, 14:00 Present
02/12/2021, 14:00 Standards and General Purposes Committee ,02/12/2021, 14:00 Present
17/03/2022, 14:00 Standards and General Purposes Committee ,17/03/2022, 14:00 Present
14/04/2022, 14:00 Standards and General Purposes Committee ,14/04/2022, 14:00 Present
18/05/2022, 16:00 Standards and General Purposes Committee ,18/05/2022, 16:00 Present
14/07/2022, 14:00 Standards and General Purposes Committee ,14/07/2022, 14:00 Present
17/11/2022, 18:00 Standards and General Purposes Committee ,17/11/2022, 18:00 Present
13/04/2023, 14:00 Standards and General Purposes Committee ,13/04/2023, 14:00 Present
17/05/2023, 16:00 Standards and General Purposes Committee ,17/05/2023, 16:00 Expected
01/02/2024, 10:00 Transport, Environment & Climate Change Select Committee ,01/02/2024, 10:00 In attendance